Property Search
SOLD...SOLD...SOLD Listing #1511741 $195000 Rome 3 Bedrooms 1 Bathrooms 1105 Square Feet
Listing #1494019 $214000 Rome 2 Bedrooms 1 Bathrooms 768 Square Feet
Listing #1594026 $227900 Rome 2++ Bedrooms 2 Bathrooms 1872 Square Feet
REDUCED...REDUCED...REDUCED Listing #1496587 $235500 Rome 3+ Bedrooms 2 Bathrooms 1657 Square Feet
REDUCED...REDUCED...REDUCED Listing #1580640 $245000 Rome 3 Bedrooms 1.75 Bathrooms 2040 Square Feet
REDUCED...REDUCED...REDUCED Listing #1544490 $274900 Rome 3 Bedrooms 2 Bathrooms 1495 Square Feet
Listing #1595119 $279500 Rome 2+ Bedrooms 2 Bathrooms 1744 Square Feet
Listing #1584543 $299900 Rome 2+++ Bedrooms 2 Bathrooms 1652 Square Feet
REDUCED...REDUCED...REDUCED Listing #1587292 $319000 Rome 2++ Bedrooms 2 Bathrooms 2068 Square Feet
REDUCED...REDUCED...REDUCED Listing #1555588 $319900 Rome 3 Bedrooms 1.5 Bathrooms 2254 Square Feet
SOLD...SOLD...SOLD Listing #1556973 $319900 Rome 3 Bedrooms 2 Bathrooms 1822 Square Feet
Listing #1577550 $325000 Rome 2+ Bedrooms 2 Bathrooms 2143 Square Feet
REDUCED...REDUCED...REDUCED Listing #1595105 $329000 Rome 3++ Bedrooms 1+ Bathrooms 2434 Square Feet
REDUCED...REDUCED...REDUCED Listing #1589170 $333600 Rome 3 Bedrooms 3 Bathrooms 1469 Square Feet
REDUCED...REDUCED...REDUCED Listing #1557346 $344900 Nekoosa 3 Bedrooms 2 Bathrooms 1611 Square Feet
REDUCED...REDUCED...REDUCED Listing #1545987 $349000 Rome 2+ Bedrooms 1 Bathrooms 1248 Square Feet
SOLD...SOLD...SOLD Listing #1550157 $349900 Rome 3 Bedrooms 2 Bathrooms 1820 Square Feet
NEW LISTING...NEW LISTING...NEW LISTING Listing #1599786 $350000 Rome 4 Bedrooms 2 Bathrooms 2021 Square Feet
REDUCED...REDUCED...REDUCED Listing #1598869 $359900 Rome 3 Bedrooms 2 Bathrooms 1756 Square Feet
REDUCED...REDUCED...REDUCED Listing #1546307 $369000 Rome 3+ Bedrooms 3 Bathrooms 2910 Square Feet
Listing #1586458 $419000 Rome 3 Bedrooms 3 Bathrooms 2418 Square Feet
All rights reserved. © 2007-2008 Tri-Lakes Realty- Designed and Powered by Web Monger